Interventions Supported
Title | Project Summary | State | Grant Year | Type of Grant | Programme Area | Strategic Focus |
---|---|---|---|---|---|---|
Alkali Hussaini Foundation (AHF) | Tagged “Salvaging Science Education in Our Schools” (SASES), AHF was awarded a grant to enhance access to quality universal and secondary education in the Northwest. The project aims to improve the capacity of education managers to effectively carry out their roles, increase the number of teachers with the requisite skills and knowledge of basic content to deliver quality learning in public schools and increase access to practical learning through the equipping of science laboratories in the project states. In 2025, the project will be implemented in Sokoto State, with a focus on creating a well-trained pool of 80 master trainers in the following subjects: Basic Science (10), English (20), Mathematics (10), Chemistry (10), Biology (10), Physics (10), and Agricultural Science (20). AHF will also donate science textbooks to the schools. The Department of Education at Sokoto State University is expected to facilitate the training. | Sokoto | 2025 | Main Grants | Education | Teacher's Training |
Girl Education Mission Initiatives (GEMI) | GEMI is implementing the “Quality Education for Lifelong Learning (QELL)” project in the Northeast. Using the training-of-trainers model, the project aims to enhance the quality of universal basic education in the target states by ensuring uniformity in teaching content, pedagogical styles, instructional materials, and evaluation procedures in targeted public ECCDE and primary schools. In 2025 the project will reach 10 local government areas in Bauchi State. 20 education supervisors will be trained as master trainers and are expected to pass on the training to at least 50 teachers under their supervision, meaning 1,000 teachers will be trained as part of the project. In total, 3,000 schools will benefit from the intervention. Schools will also receive instructional materials (schemes of work and lesson plans). | Bauchi | 2025 | Main Grants | Education | Teacher's Training |
Jela's Development Initiatives (JDI) | Using the training-of-trainers model, the project aims to enhance the quality of universal basic education in the target states by ensuring uniformity in teaching content, pedagogical styles, instructional materials, and evaluation procedures in targeted public ECCDE and primary schools. In 2025 the project will reach 10 local government areas in Bauchi State. 20 education supervisors will be trained as master trainers and are expected to pass on the training to at least 50 teachers under their supervision, meaning 1,000 teachers will be trained as part of the project. In total, 3,000 schools will benefit from the intervention. Schools will also receive instructional materials (schemes of work and lesson plans). | Kaduna | 2025 | Main Grants | Education | Teacher's Training |
Rural Development and Reformation Foundation (RUDERF) | The Education Beyond Borders Project (EBB) being implemented by RUDERF focuses on training master trainers across UBEC, PPEB, and other managed educational institutions in the South-South on content delivery, subject-centred teaching aid development, pedagogy, curriculum delivery, and STEAM knowledge building. The project supervises and facilitates step-down teacher training by master trainers and donates teaching aids to schools managed by PPEB, SUBEB, and UBEC. It also advocates for increased funding and support for public school management. The Education without Borders Initiative will train teachers across selected schools and donate teaching and learning aids to schools in Sapele, Delta State, in collaboration with the Ministry of Education, Delta State. 200 teachers and supervisors selected by the Delta State Ministry of Education will be part of the project. | Delta | 2025 | Main Grants | Education | Teacher's Training |
Teach for Nigeria (TFN) | The “Continuous Professional Development for Teachers in Underserved Schools” project by TFN aims to increase the number of teachers with the skills, knowledge, and mindset needed to lead transformative teaching and learning in public schools. The project hopes to directly train 5,000 public school teachers and 100 education officers across Ogun, Lagos, Oyo, Ekiti, and Edo States in the next five years targeting to impact at least 25,000 public school teachers through the step-down training. | Oyo | 2025 | Main Grants | Education | Teacher's Training |
Teachers Aid Initiative (TAI) | The project aims to foster excellence in education by empowering teachers, trainers, headteachers, and other education staff to implement Project-Based Learning activities and strategies in STEM education within their schools and classrooms. The project encourages sharing best practices and experiences with fellow participants and trainers throughout the five states and offers a broader understanding of education in Nigeria and beyond. The project provides educational resources and teacher training for Project-Based Learning and its critical components, thus improving access to quality education. | Nasarawa | 2025 | Main Grants | Education | Teacher's Training |
Antof Rural Resources Development Centre (ARRDEC) | ARRDEC was awarded N21,000,000.00 to promote the uptake of Antenatal care, Prevention of mother-to-child transmission services, health worker training, and minor surgical services among 1,020 women and children in Itu and Ibiono Ibom LGAs of Akwa Ibom State. The project is aimed at improving maternal and child health. | Akwa Ibom | 2025 | Main Grants | Health | Maternal and Child Health |
Freehearts Africa Reach Out Foundation (FAROF) | In the 2025 project cycle, FAROF was awarded N18,000,000.00 to improve access to MNCH services for 2,550 mothers and children. The project aims to partner for improved utilisation of maternal and child health services in Igabi Chikun, Kaduna South and North LGA, Kaduna State | Kaduna | 2025 | Main Grants | Health | Maternal and Child Health |
Care Vision Support Initiative (CAVSI) | (CAVSI) was awarded N34,500,000.00 to implement comprehensive eyecare interventions in Takum and Kanke Local Government Area in Taraba and Plateau State. The project aims to reduce preventable Blindness among 1,870 Vulnerable People. | Taraba, Plateau | 2025 | Main Grants | Health | Preventable Blindness |
Mission to Save The Helpless (MITOSATH) | MITOSATH was awarded the sum of N19,000,000.00 to confirm the control and elimination of NTDs (Onchocerciasis, Schistosomiasis and Lymphatic filariasis). As part of the key activity is the Supervision and Collection of Black flies for the Entomology Survey in prospective sites within 59 communities in 14 LGAs, Taraba state. | Taraba | 2025 | Main Grants | Health | Neglected Tropical Diseases |
Cleft and Facial Deformity Foundation (CFDF) | The Cleft and Facial Deformity Foundation has been awarded the sum of N19,000,000.00 to provide free surgical services to 50 vulnerable and economically challenged people with maxillofacial issues in Nigeria. The project aimed to reduce out-of-pocket spending for health needs for the target population, and the project location is Kuje General Hospital, Kuje FCT, Abuja | FCT | 2025 | Main Grants | Health | Free Surgical Missions |
Pro-Health International (PHI) | Pro-health International was awarded a grant amount of N21,000,000.00 to provide free medical services to 1,500 underserved populations in Delta and Abia State. The project also aims to improve the knowledge of healthcare workers to provide quality healthcare at the community level and provide PHC outpatient departments with basic diagnostic medical equipment. | Abia, Delta | 2025 | Main Grants | Health | Health Promotion |
Social Welfare Network Initiative (SWNI) | The Social Welfare Network Initiative was awarded N17,000,000.00 to distribute essential food items to 300 vulnerable women with under-five children in the Wassa IDP camp, FCT Abuja. The project is aimed at responding to the humanitarian need and improving the general well-being of the internally displaced persons. | FCT | 2025 | Main Grants | Health | Humanitarian Response |
Alkali Hussaini Foundation (AHF) | The project aims to foster excellence in education by empowering teachers, trainers, headteachers, and other education staff to implement Project-Based Learning activities and strategies in STEM education within their schools and classrooms | Kebbi | 2024 | Main Grants | Education | Teacher's Training |
Girl Education Mission Initiatives (GEMI) | Using the training-of-trainers model, the project aims to enhance the quality of universal basic education in the target states by ensuring uniformity in teaching content, pedagogical styles, instructional materials, and evaluation procedures in targeted public ECCDE and primary schools. In 2025 the project will reach 10 local government areas in Bauchi State. 20 education supervisors will be trained as master trainers and are expected to pass on the training to at least 50 teachers under their supervision, meaning 1,000 teachers will be trained as part of the project. In total, 3,000 schools will benefit from the intervention. Schools will also receive instructional materials (schemes of work and lesson plans). | Bauchi | 2024 | Main Grants | Education | Teacher's Training |
Jela's Development Initiatives (JDI) | project implemented by JDI aims to improve the quality of teaching in selected states in Nigeria. The project seeks to build the capacity of teachers through improved pedagogy methods for better curriculum delivery, provide access to basic mental healthcare, raise awareness about the subject matter for effective curriculum delivery in the targeted states, and provide teaching equipment and aids to public schools. Additionally, the project advocates for improved teaching facilities and conditions through storytelling, media engagement, and stakeholder engagement to increase government commitment, funding, ownership, and effective management of public schools. Additionally, the project offers collaboration and experience sharing among teachers across Nigeria. | Kwara | 2024 | Main Grants | Education | Teacher's Training |
Rural Development and Reformation Foundation (RUDERF) | The project supervises and facilitates step-down teacher training by master trainers and donates teaching aids to schools managed by PPEB, SUBEB, and UBEC. It also advocates for increased funding and support for public school management. The Education without Borders Initiative will train teachers across selected schools and donate teaching and learning aids to schools in Sapele, Delta State, in collaboration with the Ministry of Education, Delta State. 200 teachers and supervisors selected by the Delta State Ministry of Education will be part of the project. | Edo | 2024 | Main Grants | Education | Teacher's Training |
Teachers Aid Initiative (TAI) | The project aims to foster excellence in education by empowering teachers, trainers, headteachers, and other education staff to implement Project-Based Learning activities and strategies in STEM education within their schools and classrooms. The project encourages sharing best practices and experiences with fellow participants and trainers throughout the five states and offers a broader understanding of education in Nigeria and beyond. The project provides educational resources and teacher training for Project-Based Learning and its critical components, thus improving access to quality education. | Ekiti | 2024 | Main Grants | Education | Teacher's Training |
Freehearts Africa Reach Out Foundation (FAROF) | FAROF was awarded N15,000,000.00 to improve the coverage and quality of maternal and child health service delivery among 15 communities in 10 LGAs of Kaduna state. The project is focused on increasing the capacity of Health Workers and awareness of community members on maternal and child health, reducing under-5 malnutrition and increasing uptake of ANC and delivery services at the PHC. The sum of N15,000,000.00 has been fully disbursed. | Kaduna | 2024 | Main Grants | Health | Maternal and Child Health |
Antof Rural Resources Development Centre (ARRDEC) | ARRDEC is awarded an annual grant of N20,000,000.00 to increase access to integrated maternal, newborn and child health (IMNCH) for 2,500 pregnant women in Ikot Abasi, Eastern Obolo, Ibiono Ibom, Uyo, Itu, Ibeno, Onna, Eket, Nsit Ibom, and Etinan Local Government Areas of Akwa Ibom State. The project is focused on the provision of services that will promote the uptake of antenatal care (ANC) and prevention of mother-to-child transmission of HIV (PMTCT) in 3 primary healthcare centres each in the 10 LGAs for 5 years. The grant is also aimed at ensuring pregnant women attend at least 4 ANC visits and 95% of identified HIV-positive pregnant women access PMTCT services. | Akwa Ibom | 2024 | Main Grants | Health | Maternal and Child Health |
Care Vision Support Initiative (CAVSI) | For the 2024 project circle, CAVSI was awarded N30,000,000.00 to improve the vision of 4,500 community members in Taraba, Edo and Plateau State. The grant is also channelled towards providing surgery for over 450 adults and 20 children with paediatric cataracts; enhancing the capacity of 30 community health workers/school teachers in primary eye care, and training primary and secondary school teachers on how to identify simple eye conditions among school children. | Taraba, Edo | 2024 | Main Grants | Health | Preventable Blindness |
Freehearts Africa Reach Out Foundation (FAROF) | FAROF was awarded N15,000,000.00 to improve the coverage and quality of maternal and child health service delivery among 15 communities in 10 LGAs of Kaduna state. The project is focused on increasing the capacity of Health Workers and awareness of community members on maternal and child health, reducing under-5 malnutrition and increasing uptake of ANC and delivery services at the PHC. The sum of N15,000,000.00 has been fully disbursed. | Kaduna | 2024 | Main Grants | Health | Maternal and Child Health |
Mission to Save The Helpless (MITOSATH) | MITOSATH was awarded N18,000,000.00 for the 2024 project cycle to confirm and provide evidence on the elimination of Onchocerciasis and Lymphatic Filariasis diseases as a public health concern in Taraba state. The project aims to carry out an epidemiological and entomological assessment to generate evidence of the elimination of the diseases. | Taraba | 2024 | Main Grants | Health | Neglected Tropical Diseases |
Cleft and Facial Deformity Foundation (CFDF) | The organization is awarded an annual disbursement of N18,000,000.00 to reduce the proportion of children and adults with facial deformities through surgical intervention for 250 persons; training 200 indigenous health workers on craniofacial surgery; and educating the public on medico-social management of craniofacial deformities in Cross Rivers, Kwara, Niger, Nasarawa and the FCT for the next five years. | Nasarawa | 2024 | Main Grants | Health | Free Surgical Missions |
Pro-Health International (PHI) | The organisation was awarded an annual grant of N20,000,000.00 to improve the health status of 5,000 individuals in 5 communities in the FCT, Taraba and Edo States, by improving their access to free medical and surgical care. The project also aims to improve the knowledge of 200 healthcare workers to provide quality healthcare at the community level and provide 10 PHC outpatient departments with basic diagnostic medical equipment. | FCT, Lagos | 2024 | Main Grants | Health | Health Promotion |
Social Welfare Network Initiative (SWNI) | SWNI is awarded with an annual disbursement of N17,000,000.00 to improve access to quality and affordable healthcare by distributing micro-nutrient-based food and general food items to 2,500 displaced households reaching a total of 17,500 IDPs to reduce malnourishment among vulnerable households. The project is also improving the maternal health of pregnant and lactating women through sensitisation, training on infant and young child feeding in emergency (IYCF-E) practices, improving the nutritional status of under-five children using Vitamin A Supplement and Albendazole, and linking malnourished children to treatment centres close to Wassa IDP settlement in the FCT. | FCT | 2024 | Main Grants | Health | Humanitarian Response |
Teach for Nigeria (TFN) | Aims to increase the number of teachers with the skills, knowledge, and mindset needed to lead transformative teaching and learning in public schools. The project hopes to directly train 5,000 public school teachers and 100 education officers across Ogun, Lagos, Oyo, Ekiti, and Edo States in the next five years targeting to impact at least 25,000 public school teachers through the step-down training. | Oyo | 2023 | Main Grants | Education | Teacher's Training |
Alkali Hussaini Foundation (AHF) | AHF was awarded a grant to enhance access to quality universal and secondary education in the Northwest. foster excellence in education by empowering teachers, trainers, headteachers, and other education staff to implement Project-Based Learning activities and strategies in STEM education within their schools and classrooms. | Kebbi | 2023 | Main Grants | Education | Teacher's Training |
Girl Education Mission International (GEMI) | Using the training-of-trainers model, the project aims to enhance the quality of universal basic education in the target states by ensuring uniformity in teaching content, pedagogical styles, instructional materials, and evaluation procedures in targeted public ECCDE and primary schools. In 2025 the project will reach 10 local government areas in Bauchi State. 20 education supervisors will be trained as master trainers and are expected to pass on the training to at least 50 teachers under their supervision, meaning 1,000 teachers will be trained as part of the project. In total, 3,000 schools will benefit from the intervention. Schools will also receive instructional materials (schemes of work and lesson plans). The College of Education Darazo is expected to facilitate the training under the guidance of the Bauchi State Universal Basic Education Board. | Plateau | 2023 | Main Grants | Education | Teacher's Training |
Jela’s Development Initiatives (JDI) | The project seeks to build the capacity of teachers through improved pedagogy methods for better curriculum delivery, provide access to basic mental healthcare, raise awareness about the subject matter for effective curriculum delivery in the targeted states, and provide teaching equipment and aids to public schools. Additionally, the project advocates for improved teaching facilities and conditions through storytelling, media engagement, and stakeholder engagement to increase government commitment, funding, ownership, and effective management of public schools. Additionally, the project offers collaboration and experience sharing among teachers across Nigeria.” project implemented by JDI aims to improve the quality of teaching in selected states in Nigeria. The project seeks to build the capacity of teachers through improved pedagogy methods for better curriculum delivery, provide access to basic mental healthcare, raise awareness about the subject matter for effective curriculum delivery in the targeted states, and provide teaching equipment and aids to public schools. Additionally, the project advocates for improved teaching facilities and conditions through storytelling, media engagement, and stakeholder engagement to increase government commitment, funding, ownership, and effective management of public schools. Additionally, the project offers collaboration and experience sharing among teachers across Nigeria. This year, JDI will implement the project in Kaduna state. Subject matter experts will facilitate the training with the state government. 25 teachers will be trained as master trainers, and 100 teachers will benefit from the project. | FCT | 2023 | Main Grants | Education | Teacher's Training |
Rural Development and Reformation Foundation (RUDERF) | The Education Beyond Borders Project (EBB) being implemented by RUDERF focuses on training master trainers across UBEC, PPEB, and other managed educational institutions in the South-South on content delivery, subject-centred teaching aid development, pedagogy, curriculum delivery, and STEAM knowledge building. The project supervises and facilitates step-down teacher training by master trainers and donates teaching aids to schools managed by PPEB, SUBEB, and UBEC. It also advocates for increased funding and support for public school management. | Delta | 2023 | Main Grants | Education | Teacher's Training |
Teach for Nigeria (TFN) | The “Continuous Professional Development for Teachers in Underserved Schools” project by TFN aims to increase the number of teachers with the skills, knowledge, and mindset needed to lead transformative teaching and learning in public schools. The project hopes to directly train 5,000 public school teachers and 100 education officers across Ogun, Lagos, Oyo, Ekiti, and Edo States in the next five years targeting to impact at least 25,000 public school teachers through the step-down training. | Ogun | 2023 | Main Grants | Education | Teacher's Training |
Teacher Aid Initiative (TAI) | The project aims to foster excellence in education by empowering teachers, trainers, headteachers, and other education staff to implement Project-Based Learning activities and strategies in STEM education within their schools and classrooms. The project encourages sharing best practices and experiences with fellow participants and trainers throughout the five states and offers a broader understanding of education in Nigeria and beyond. The project provides educational resources and teacher training for Project-Based Learning and its critical components, thus improving access to quality education. | Enugu | 2023 | Main Grants | Education | Teacher's Training |
Antof Rural Resources Development Centre (ARRDEC) | ARRDEC is awarded an annual grant of N20,000,000.00 to increase access to integrated maternal, newborn and child health (IMNCH) for 2,500 pregnant women in Ikot Abasi, Eastern Obolo, Ibiono Ibom, Uyo, Itu, Ibeno, Onna, Eket, Nsit Ibom, and Etinan Local Government Areas of Akwa Ibom State. The project is focused on the provision of services that will promote the uptake of antenatal care (ANC) and prevention of mother-to-child transmission of HIV (PMTCT) in 3 primary healthcare centres each in the 10 LGAs for 5 years. The grant is also aimed at ensuring pregnant women attend at least 4 ANC visits and 95% of identified HIV-positive pregnant women access PMTCT services. | Akwa Ibom | 2023 | Main Grants | Health | Maternal and Child Health |
Freehearts Africa Reach Out Foundation (FAROF) | FAROF was awarded N15,000,000.00 to improve the coverage and quality of maternal and child health service delivery among 15 communities in 10 LGAs of Kaduna state. The project is focused on increasing the capacity of Health Workers and awareness of community members on maternal and child health, reducing under-5 malnutrition and increasing uptake of ANC and delivery services at the PHC. | Kaduna | 2023 | Main Grants | Health | Maternal and Child Health |
Mission to Save The Helpless (MITOSATH) | MITOSATH was awarded N18,000,000.00 for the 2024 project cycle to confirm and provide evidence on the elimination of Onchocerciasis and Lymphatic Filariasis diseases as a public health concern in Taraba state. The project aims to carry out an epidemiological and entomological assessment to generate evidence of the elimination of the diseases. | Taraba | 2023 | Main Grants | Health | Neglected Tropical Diseases |
Care Vision Support Initiative (CAVSI) | For the 2024 project circle, CAVSI was awarded N30,000,000.00 to improve the vision of 4,500 community members in Taraba, Edo and Plateau State. The grant is also channeled towards providing surgery for over 450 adults and 20 children with pediatric cataracts; enhancing the capacity of 30 community health workers/school teachers in primary eye care, and training primary and secondary school teachers on how to identify simple eye conditions among school children. | Taraba, Edo | 2023 | Main Grants | Health | Preventable Blindness |
Cleft and Facial Deformity Foundation (CFDF) | The organization is awarded an annual disbursement of N18,000,000.00 to reduce the proportion of children and adults with facial deformities through surgical intervention for 250 persons; training 200 indigenous health workers on craniofacial surgery; and educating the public on medico-social management of craniofacial deformities in Cross Rivers, Kwara, Niger, Nasarawa and the FCT for the next five years. | FCT | 2023 | Main Grants | Health | Free Surgical Missions |
Pro-Health International (PHI) | The organization was awarded an annual grant of N20,000,000.00 to improve the health status of 5,000 individuals in 5 communities in the FCT, Taraba and Edo States, by improving their access to free medical and surgical care. The project also aims to improve the knowledge of 200 healthcare workers to provide quality healthcare at the community level and provide 10 PHC outpatient departments with basic diagnostic medical equipment. | FCT | 2023 | Main Grants | Health | Health Promotion |
Social Welfare Network Initiative (SWNI) | SWNI is awarded with an annual disbursement of N17,000,000.00 to improve access to quality and affordable healthcare by distributing micro-nutrient-based food and general food items to 2,500 displaced households reaching a total of 17,500 IDPs to reduce malnourishment among vulnerable households. The project is also improving the maternal health of pregnant and lactating women through sensitisation, training on infant and young child feeding in emergency (IYCF-E) practices, improving the nutritional status of under-five children using Vitamin A Supplement and Albendazole, and linking malnourished children to treatment centres close to Wassa IDP settlement in the FCT. | FCT | 2023 | Main Grants | Health | Humanitarian Response |
Antof Rural Resources Development Centre (ARRDEC) | Promoting uptake of ANC and PMTCT services at 3 PHCs each in Ikono,Esit Eket and Uruan LGAs of Akwa Ibom state for improved IMNCH: The project seeks to increase access to Integrated Maternal, Newborn and Child Health (IMNCH) for 700 pregnant women in Ibesikpo-Asutan, Abak and Mkpat Enin Local Government Areas of Akwa Ibom State through provision of services that will promote uptake of ANC and PMTCT services thereby improving maternal, neonatal and child health. The project will be implemented in 3 PHCs each in the 3 LGAs. | Akwa Ibom | 2022 | Main Grants | Health | Maternal and Child Health |
Care Vision Support Initiative (CAVSI) | Free eye care program in Nigeria: To prevent blindness, improve sight and enhance the wellbeing of 3,000 less privileged through comprehensive integrated eye care intervention in Plateau and Taraba states. Number of eye surgeries: 400 Number of Eye glasses: 2,000 | Plateau,Taraba | 2022 | Main Grants | Health | Preventable Blindness |
Cleft and Facial Deformity Foundation (CFDF) | Free Craniofacial Surgical Program for Children and Adults in Nassarawa state: To reduce the proportion of children and adults with facial deformity through surgical intervention for 50 persons, train 30 indigenoud hos[ital health workers on craniofacial surgery and educate the public on medico-social management of craniofacial deformities in Ogbomosho and it environs of Oyo state. | Oyo | 2022 | Main Grants | Health | Free Surgical Missions |
Freehearts Africa Reachout Foundation (FAROF) | Strengthening Primary Health Care system for an improved Maternal and Child health (SPHEC-MCH) in Kaduna state. To improve the coverage and quality of maternal and child health services delivery in 7 LGAs of Kaduna state through increasing the capacity of health workers to effectively provide high quality child health services, increase knowledge and awareness of community members on maternal and child health and increase uptake of ANC and delivery services at the PHC. No of Beneficiaries: 3000 No of Health workers to be trained: 25 | Kaduna | 2022 | Main Grants | Health | Maternal and Child Health |
Mission To Save The Helpless (MITOSATH) | NTD Intervention in Taraba State: The project seeks to continue its efforts to reduce morbidity, disability and mortality due to Neglected Tropical Diseases (NTDs) in Taraba state through the control of Onchocerciasis and Lymphatic Filariasis to a point it is no longer disease of public health importance in Taraba State. | Taraba | 2022 | Main Grants | Health | Neglected Tropical Diseases |
RAISE Foundation | Increasing facility-based delivery and antenatal clinic attendance in Niger State: The project seeks to contribute to the reduction in Maternal and newborn mortality and morbidity through provision of emergency transportation, capacity building of health workers and distribution of delivery kits to women in Bosso and Gbako LGAs of Niger state Target population: 1,000 pregnant women 1,000 babies | Niger | 2022 | Main Grants | Health | Maternal and Child Health |
St. Monica's Health Center Yakoko, Catholic Diocese Of Jalingo | Improving Maternal and Child Healthcare program: To provide free and quantitative preventive health care services to 2,500 people thereby improving the standard level of maternal and child health care in rural areas of Zing and Yorro LGAs of Taraba state | Taraba | 2022 | Main Grants | Health | Maternal and Child Health |
Girls Education Mission International | Improving the quality of teaching through Teachers Training in Plateau State: To build the capacity of 60 master teachers in 12 public schools in Southern Zone of Plateau state in pedagogy, curriculum planning, Child protection, Teacher's role and wellbeing; and Teacher's digital literacy. | Plateau | 2022 | Main Grants | Education | Teacher's Training |
Fahimta Women and Youth Development Initiative (FAWOYDI) | Enhancing access to quality Universal Basic Education in Bauchi state :The project seeks to improve the quality of universal basic education in Buachi state through capacity building of 50 teachers from 12 schools on educational service delivery, build and strenghten the capacity of 12 supervisors to perform more effectively and provide teaching and learning materials to 12 schools. | Bauchi | 2022 | Main Grants | Education | Teacher's Training |
St Anastasia Catholic School, | Renovation of Science Laboratory: The project seeks to renovate Science Laboratories for Physics, Chemistry, Agriculture and Biology at Usen, Edo State.. | Edo | 2022 | Main Grants | Education | Teacher's Training |
Centre for Initiative and Development (CFID) | Improving Access to Prevention of Mother to Child Transmission of Hepatitis B virus and routine Hepatitis C testing among pregnant women and women of child bearing age in Sardauna LGA of Taraba state: To reduce Pregnancies related complications by providing access to Ante natal care services targeted at increasing demand for Hospital based delivery. The project will promote PMTCT and also provide free routine Hepatitis B and C testing and treatment to the community especially pregnant women and women of child bearing age | Taraba | 2022 | Taraba Community Fund | Health | Maternal and Child Health |
Miradex Hope Initiative | Community-based Management of Malnutrition in Gassol LGA of Taraba State: The project is aimed at reducing the prevalence infant and child mortality and morbidity associated with malnutrition in Gassol LGA. The project will train Health workers and community members on identification, management and referral of malnourished client to the referral facility. They will work with the Primary Healthcare Agency and UNICEF to ensure compliance with standards | Taraba | 2022 | Taraba Community Fund | Health | Maternal and Child Health |
Takum School Feeding Programme | Takum School Feeding Programme: To provide one quality meal a day for pupils in Fadama Primary School Takum. | Taraba | 2022 | Taraba Community Fund | Education | School Feeding |
Initiative for the Development of the Next Generation | Reducing Maternal and Child Mortality in Egor and Ikpoba Okha LGAs of Edo State Through Training of Health Workers and Community Engagement: The project is aimed at reducing maternal and child mortality in Egor and Ikpoba Okha Local Government Areas of Edo State through training of 90 health workers on modern and safe approaches of maternal and child healthcare and to promote child-spacing by encouraging the uptake of contraceptives and life-saving culture for mothers and newborns through community engagements meetings for 160 couples of child-bearing ages community engagement | Edo | 2022 | Edo Community Fund | Health | Maternal and Child Health |
Noroware Osula Health Foundation | Reducing Needless Blindness and Ensuring Vision for a Brighter Future: The project is aimed at reducing the burden of preventable blindness in Sabon-Gidda Ora and Okpuoje community and environs inOwan West LGA by carrying out eye screening for 1470 community dwellers. Provision of glasses, training of health workers and provision of simple eye screening equipment to 19 primary health centers in the LGA | Edo | 2022 | Edo Community Fund | Health | Preventable Blindness |
Jose Maria Escriva Foundation | Improving the quality of Teaching through Teachers Training: The project is aimed at building the capacity of 40 teachers on the design and use of teaching and learning materials, effective lesson delivery and classroom management in 10 public primary schools in Esan West LGA of Edo state. | Edo | 2022 | Edo Community Fund | Education | Teacher's Training |
Nigerian Academy of Science (NAS) | To support the organising of and participate in the 2022 annual conference of the Nigerian Academy of Science. The Foundation’s work on taking healthcare to people at the grassroots was presented at the conference that held at the NAF Conference Centre, Abuja. | FCT | 2022 | Discretionary Grants | Health | Health Promotion |
Freehearts Africa Reach Out Foundation (FAROF) | To supplement the main grant awarded to the organisation to provide tricycle ambulances to primary healthcare centres in Television Garage and Rafinguza, Kaduna State. | Kaduna | 2022 | Discretionary Grants | Health | Humanitarian Response |
ROCCI-Kwen Global Resources | To provide desks and seats in Umunnabou Community Primary School in Arochukwu LGA of Abia which was renovated by the Foundation in 2021, leading to a spike in enrolment and a need to donate additional desks and seats for the pupils. | Abia | 2022 | Discretionary Grants | Health | Humanitarian Response |
Antof Rural Resources Development Centre (ARRDEC) | Promoting uptake of ANC and PMTCT services at 3 PHCs each in Ikono,Esit Eket and Uruan LGAs of Akwa Ibom state for improved IMNCH: The project seeks to increase access to Integrated Maternal, Newborn and Child Health (IMNCH) for 700 pregnant women in Ikono,Esit Eket and Uruan Local Government Areas of Akwa Ibom State through provision of services that will promote uptake of ANC and PMTCT services in 3PHCs each in the 3 LGAs | Akwa Ibom | 2021 | Main Grants | Health | Maternal and Child Health |
Care Vision Support Initiative (CAVSI) | Free eye care program in Nigeria: To prevent blindness, improve sight and enhance the wellbeing of 3,000 less privileged through comprehensive integrated eye care intervention in Edo and Taraba states. Number of eye surgeries: 400 Number of Eye glasses: 2,000 | Edo, Taraba | 2021 | Main Grants | Health | Preventable Blindness |
Mission To Save The Helpless (MITOSATH) | NTD Intervention in Taraba State: The project seeks to continue its efforts to reduce morbidity, disability and mortality due to Neglected Tropical Diseases (NTDs) in Taraba state through the control of Onchocerciasis and Lymphatic Filariasis to a point it is no longer disease of public health importance in Taraba State. | Taraba | 2021 | Main Grants | Health | Neglected Tropical Diseases |
Cleft and Facial Deformity Foundation (CFDF) | Free Craniofacial Surgical Program for Children and Adults in Nassarawa state: To reduce the proportion of children and adults with facial deformity through surgical intervention for 50 persons, train 30 indigenoud hos[ital health workers on craniofacial surgery and educate the public on medico-social management of craniofacial deformities in Keffi and it environs of Nassarawa state. | Nassarawa | 2021 | Main Grants | Health | Free Surgical Missions |
Freehearts Africa Reachout Foundation (FAROF) | Strengthening Primary Health Care system for an improved Maternal and Child health (SPHEC-MCH) in Kaduna state. To improve the coverage and quality of maternal and child health services delivery in Chikun and Igabi LGAs of Kaduna state through training of health workers, increasing demand for ANC services and provision of Emergency Transportation services (ETC) No of Beneficiaries: 1000 No of Health workers to be trained: 30 | Kaduna | 2021 | Main Grants | Health | Maternal and Child Health |
St. Monica's Health Center Yakoko, Catholic Diocese Of Jalingo | Improving Maternal and Child Healthcare program: To provide free and quantitative preventive health care services to 2,500 people thereby improving the standard level of maternal and child health care in rural areas of Zing and Yorro LGAs of Taraba state | Taraba | 2021 | Main Grants | Health | Maternal and Child Health |
Social Welfare Network Initiative (SWNI) | Improving Nutritional status of IDPs in Borno State: The project aims to distribute micro-nutrient based food and general food items to 500 displaced households with the aim of reducing malnourishment and to treat malnourished children according to standard protocol. The project also aims to improve the nutritional status of 2000 under five children using Vitamin A Supplement and Albendazole in New Stadium IDP camp in Maiduguri, Borno state. | Borno | 2021 | Main Grants | Health | Humanitarian Response |
Girls Education Mission International | Improving the quality of teaching through Teachers Training in Plateau State: Tobuild the capacity of 60 master teachers in 12 public schools in Southern Zone of Plateau state in pedagogy, curriculum planning, Child protection, Teacher's role and wellbeing; and Teacher's degital literacy. | Plateau | 2021 | Main Grants | Education | Teacher's Training |
